Index of /labs/images
Name Last modified Size Description
Parent Directory -
1Kg_mass.jpg 12-Oct-2005 13:45 92K
1Kg_mass_small.jpg 12-Oct-2005 13:45 5.0K
1kg_mass.jpg 24-Jun-2005 17:12 92K
1kg_mass_small.jpg 12-Oct-2005 13:45 5.0K
70K_mfd_cap.jpg 24-Oct-2005 17:58 78K
70K_mfd_cap_small.jpg 24-Oct-2005 17:58 3.3K
110_setup-1.jpg 24-Jun-2005 17:12 32K
110_setup-2.jpg 24-Jun-2005 17:12 95K
112-1271_IMG.jpg 24-Jun-2005 17:12 107K
112-1272_IMG.jpg 24-Jun-2005 17:12 103K
112-1273_IMG.jpg 24-Jun-2005 17:12 105K
112-1294_IMG.jpg 24-Jun-2005 17:12 84K
112-1296_IMG.jpg 24-Jun-2005 17:12 91K
112-1297_IMG.jpg 24-Jun-2005 17:12 95K
Radio_Shack_DVM.jpg 12-Oct-2005 13:45 91K
Radio_Shack_DVM_small.jpg 12-Oct-2005 13:45 4.5K
balance_scale.jpg 12-Oct-2005 13:45 7.3K
balance_scale_small.jpg 12-Oct-2005 13:45 7.3K
bar_magnet.jpg 12-Oct-2005 13:45 69K
bar_magnet_small.jpg 12-Oct-2005 13:45 4.8K
beaker.jpg 24-Oct-2005 17:58 67K
beaker_small.jpg 24-Oct-2005 17:58 4.1K
bench_clamp.jpg 24-Oct-2005 17:58 100K
bench_clamp_small.jpg 24-Oct-2005 17:58 6.1K
bob_pins.jpg 12-Oct-2005 13:45 89K
bob_pins_small.jpg 12-Oct-2005 13:45 6.2K
car_mass_250g.jpg 24-Jun-2005 17:12 70K
car_mass_250g_small.jpg 24-Jun-2005 17:12 4.5K
cork_board.jpg 24-Oct-2005 17:58 81K
cork_board_small.jpg 24-Oct-2005 17:58 3.7K
current_probe.jpg 12-Oct-2005 13:45 89K
current_probe_small.jpg 12-Oct-2005 13:45 6.1K
differential_voltage_probe.jpg 12-Oct-2005 13:45 88K
differential_voltage_probe_small.jpg 12-Oct-2005 13:45 5.0K
dig_thermometer.jpg 24-Jun-2005 17:12 79K
dig_thermometer_small.jpg 24-Jun-2005 17:12 4.2K
dipole_board.jpg 12-Oct-2005 13:45 96K
dipole_board_small.jpg 12-Oct-2005 13:45 4.5K
dynamics_II.jpg 24-Jun-2005 17:12 37K
erlenmeyer_flask.jpg 24-Oct-2005 17:58 72K
erlenmeyer_flask_small.jpg 24-Oct-2005 17:58 4.4K
f_object.jpg 12-Oct-2005 13:45 86K
f_object_small.jpg 12-Oct-2005 13:45 4.4K
force_probe.jpg 24-Oct-2005 17:58 95K
force_probe_small.jpg 24-Oct-2005 17:58 6.3K
force_sensor.jpg 24-Jun-2005 17:12 91K
force_sensor_handle.jpg 24-Jun-2005 17:12 91K
force_sensor_handle_small.jpg 24-Jun-2005 17:12 6.7K
force_sensor_small.jpg 24-Jun-2005 17:12 1.9K
four_beam_scale.jpg 24-Jun-2005 17:12 83K
four_beam_scale_small.jpg 24-Jun-2005 17:12 2.2K
gas_pressure_sensor.jpg 24-Jun-2005 17:12 91K
gas_pressure_sensor_small.jpg 24-Jun-2005 17:12 6.0K
gas_syringe.jpg 24-Jun-2005 17:12 76K
gas_syringe_small.jpg 24-Jun-2005 17:12 1.3K
glass_refraction_block.jpg 12-Oct-2005 13:45 81K
glass_refraction_block_small.jpg 12-Oct-2005 13:45 4.8K
gooseneck_lamp.jpg 12-Oct-2005 13:45 82K
gooseneck_lamp_small.jpg 12-Oct-2005 13:45 6.2K
gould_scope.jpg 24-Jun-2005 17:12 6.2K
gould_scope_small.jpg 24-Jun-2005 17:12 6.2K
graduated_cylinder.jpg 12-Oct-2005 13:45 73K
graduated_cylinder_small.jpg 12-Oct-2005 13:45 4.7K
hook.jpg 12-Oct-2005 13:45 86K
hook_small.jpg 12-Oct-2005 13:45 4.4K
hp_functn_gen.jpg 24-Jun-2005 17:12 72K
hp_functn_gen_small.jpg 24-Jun-2005 17:12 5.4K
hv_power_supply_for_spectra.jpg 24-Oct-2005 17:58 81K
hv_power_supply_for_spectra_small.jpg 24-Oct-2005 17:58 4.5K
immersion_heater.jpg 12-Oct-2005 13:45 84K
immersion_heater_small.jpg 12-Oct-2005 13:45 5.6K
interferometry.jpg 24-Jun-2005 17:12 39K
interferometry_small.jpg 24-Jun-2005 17:12 39K
iris.jpg 12-Oct-2005 13:45 81K
iris_small.jpg 12-Oct-2005 13:45 4.6K
iron_filings.jpg 12-Oct-2005 13:45 92K
iron_filings_small.jpg 12-Oct-2005 13:45 5.3K
john_p.jpg 24-Jun-2005 17:12 102K
lens_clamp.jpg 12-Oct-2005 13:45 53K
lens_clamp_small.jpg 12-Oct-2005 13:45 4.5K
light_probe.jpg 12-Oct-2005 13:45 92K
light_probe_small.jpg 12-Oct-2005 13:45 6.9K
light_source.jpg 12-Oct-2005 13:45 88K
light_source_small.jpg 12-Oct-2005 13:45 6.4K
long_aluminum_rod.jpg 24-Oct-2005 17:58 67K
long_aluminum_rod_small.jpg 24-Oct-2005 17:58 4.3K
marbles.jpg 12-Oct-2005 13:45 107K
marbles_small.jpg 12-Oct-2005 13:45 7.8K
mechanical_vibrator.jpg 12-Oct-2005 13:45 93K
mechanical_vibrator_small.jpg 12-Oct-2005 13:45 6.3K
motion_detector.jpg 12-Oct-2005 13:45 83K
motion_detector_small.jpg 12-Oct-2005 13:45 5.3K
optical_bench_stand.jpg 24-Oct-2005 17:58 77K
optical_bench_stand_small.jpg 24-Oct-2005 17:58 5.3K
optical_screen.jpg 12-Oct-2005 13:45 66K
optical_screen_small.jpg 12-Oct-2005 13:45 3.9K
optics_kit.jpg 12-Oct-2005 13:45 77K
optics_kit_small.jpg 12-Oct-2005 13:45 5.6K
parallel_clamp.jpg 12-Oct-2005 13:45 72K
parallel_clamp_small.jpg 12-Oct-2005 13:45 4.7K
parallel_plate_board.jpg 12-Oct-2005 13:45 93K
parallel_plate_board_small.jpg 12-Oct-2005 13:45 5.0K
pascar.jpg 24-Jun-2005 17:12 83K
pascar_small.jpg 24-Jun-2005 17:12 4.8K
pasco_electronics_kit.jpg 12-Oct-2005 13:45 101K
pasco_electronics_kit_small.jpg 12-Oct-2005 13:45 6.0K
pasco_fan_unit.jpg 12-Oct-2005 13:45 78K
pasco_fan_unit_small.jpg 12-Oct-2005 13:45 5.0K
pasco_function_generator.jpg 24-Oct-2005 17:58 75K
pasco_function_generator_small.jpg 24-Oct-2005 17:58 5.7K
pasco_track.jpg 24-Jun-2005 17:12 97K
pasco_track_small.jpg 24-Jun-2005 17:12 8.3K
pendulum_filament.jpg 12-Oct-2005 13:45 75K
pendulum_filament_small.jpg 12-Oct-2005 13:45 4.5K
plastic_pan.jpg 12-Oct-2005 13:45 82K
plastic_pan_small.jpg 12-Oct-2005 13:45 6.1K
plastic_refraction_block.jpg 12-Oct-2005 13:45 53K
plastic_refraction_block_small.jpg 12-Oct-2005 13:45 4.4K
point_board.jpg 12-Oct-2005 13:45 91K
point_board_small.jpg 12-Oct-2005 13:45 5.0K
power_supply.jpg 12-Oct-2005 13:45 77K
power_supply_for_light_source.jpg 12-Oct-2005 13:45 87K
power_supply_for_light_source_small.jpg 12-Oct-2005 13:45 6.3K
power_supply_small.jpg 12-Oct-2005 13:45 2.4K
pressure_probe.jpg 24-Oct-2005 17:58 91K
pressure_probe_small.jpg 24-Oct-2005 17:58 6.0K
protective_screen.jpg 12-Oct-2005 13:45 103K
protective_screen_small.jpg 12-Oct-2005 13:45 5.7K
radiation_counter.jpg 12-Oct-2005 13:45 93K
radiation_counter_small.jpg 12-Oct-2005 13:45 7.8K
radio_shack_dvm.jpg 24-Oct-2005 17:58 91K
radio_shack_dvm_small.jpg 24-Oct-2005 17:58 4.5K
right_angle_clamp.jpg 12-Oct-2005 13:45 88K
right_angle_clamp_small.jpg 12-Oct-2005 13:45 5.3K
short_aluminum_rod.jpg 12-Oct-2005 13:45 63K
short_aluminum_rod_small.jpg 12-Oct-2005 13:45 4.2K
simpson_meter_ma.jpg 24-Jun-2005 17:12 84K
simpson_meter_ma_small.jpg 24-Jun-2005 17:12 5.0K
slim_threaded_steel_rod.jpg 12-Oct-2005 13:45 65K
slim_threaded_steel_rod_small.jpg 12-Oct-2005 13:45 4.1K
small_mass_hook.jpg 24-Jun-2005 17:12 75K
small_mass_hook_small.jpg 24-Jun-2005 17:12 1.5K
speaker_in_cup.jpg 12-Oct-2005 13:45 88K
speaker_in_cup_small.jpg 12-Oct-2005 13:45 5.5K
spectrum_source_with_tube.jpg 12-Oct-2005 13:45 85K
spectrum_source_with_tube_small.jpg 12-Oct-2005 13:45 3.8K
steel_core.jpg 12-Oct-2005 13:45 70K
steel_core_small.jpg 12-Oct-2005 13:45 3.0K
stopwatch.jpg 24-Jun-2005 17:12 77K
stopwatch_small.jpg 24-Jun-2005 17:12 1.8K
test_tube_clamp.jpg 12-Oct-2005 13:45 89K
test_tube_clamp_small.jpg 12-Oct-2005 13:45 5.4K
tubed_electronic_parts.jpg 12-Oct-2005 13:45 86K
tubed_electronic_parts_small.jpg 12-Oct-2005 13:45 3.7K
variac.jpg 12-Oct-2005 13:45 74K
variac_small.jpg 12-Oct-2005 13:45 4.4K
wood_block.jpg 24-Jun-2005 17:12 77K
wood_block_4in.jpg 24-Jun-2005 17:12 77K
wood_block_4in_small.jpg 24-Jun-2005 17:12 1.5K
Apache/2.0.46 (Red Hat) Server at physics.neiu.edu Port 80