![]() |
0447-A35-I Spring Quarter Department of Physics and Astronomy |
![]() |
|
|
| Staff Contacts | ||||
|---|---|---|---|---|
| Title | Names | Phone | Office | |
| Instructor | Greg Anderson | 467-6462 | F146 Tech | ganderson@nwu.edu |
| Instructor | Giles Novak | 491-8645 | Dearborn 9B | g-novak@nwu.edu |
| Laboratory Mgr. | Art Schmidt | 491-7477 | 2829 Tech | aschmidt@nwu.edu |
| Disc. Leader | Francesca Borasi | 491-8607 | F147 Tech | f-borasi@nwu.edu |
| Grader | Xiaowei Jiang | 491-8607 | F147 Tech | j-xiaowei@nwu.edu |
| Asst. Chairman | David Taylor | 491-2053 | 1261 Tech | infocom@casbah.acns.nwu.edu |
| Course Secretary | Ves Brumfield | 491-3685 | 1378 Tech | v-brumfield@nwu.edu |
| Course Information |
| Lectures | LEC-01 MWF at 10:00 AM, in Lecture Room 6 of
Tech. LEC-02 MWF at 12:00 noon, in Lecture Room 6 of Tech. |
|---|---|
| Textbook | Fundamentals of Physics; Halliday, Resnick and Walker; fifth edition. |
| Problem Sets | Assigned each Monday, with solutions posted by Friday. Problem Sets should be completed by the following week, but will not be collected. Problem set assignments and solutions can be found here. In addition, solutions will be posted outside the department office 1378 Tech. |
| Discussion Sections | Check the time and place for individual discussion sections here. Short quizzes are administered during discussion sections. Quizzes will be given every week, with the exception of the fist week of class and weeks where there is a midterm. Quizzes are based on the previous week's problem set. Discussion sections do not meet during the first week of the quarter, and they do not meet on weeks where there is a midterm. |
| Laboratory Sections | Labs begin the second week of the quarter. The Laboratory Manager is Dr. Art Schmidt. Please see the handout or this link for further information. |
| Office Hours | Anderson: W 1-2, F 1-2, F146 Tech. Novak: Th 9:00-9:50, Dearborn 9-B. |
| Make-ups | Midterm make-ups will be allowed only on the recommendation of the Office of Studies. There will be no quiz make-ups. The two lowest quiz grades will be dropped. Missed quizzes are counted as zero. |
| Tutorials | Regular weekly hours are set up for tutorials. The tutors
are physics Ph.D. students. Tutorial Times: Borasi: M 6-8, W 6-8, F147 Tech. Jiang (volunteer): T 6:30-8, F147 Tech. |
| Grading |
For both lecture sections, the final grade will be based on: Quizzes (1/6), Laboratory (1/6), Two midterms (1/6) + (1/6), Final Exam (1/3). |
| - Physics A35 - |