| NEIU » Arts & Sciences » Physics & Astronomy » Anderson |
| Anderson Home · Research · Courses |
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Adminstrative Team Meeting |
||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 AM | |||||
| 12:30 AM | |||||
| 1:00 PM | Dean's Council 1-3 PM |
||||
| 1:30 PM | Activity Hour 1:40-2:40 |
Office Hours 1:30-3:30 PM |
Activity Hour 1:40-2:40 |
||
| 2:00 PM | Research Community | ||||
| 2:30 PM | Office Hours 2:40-3:40 |
||||
| 3:00 PM | Research Community | ||||
| 3:30 PM | |||||
| 4:00 PM | |||||
| 4:30 PM | |||||
| 5:00 PM | |||||
| 5:30 PM | University Physics II PHYS 207 5:40-6:55 |
University Physics II PHYS 207 5:40-6:55 |
|||
| 6:00 PM | |||||
| 6:30 PM | |||||
| 7:00 PM | Office Hours 7:00-7:30 PM |
Office Hours 7:00-7:30 PM |
|||
| 7:30 PM | |||||
| 8:00 PM | |||||
| 8:30 PM |
| NEIU » Arts & Sciences » Physics & Astronomy » Anderson |
| Last Updated: Jan 2005 |