NEIU » Arts & Sciences » Physics & Astronomy » Courses » Spring 2013 ⇓ |
⇐ Previous · Top ↑ · Up ⇑ · Next ⇒ |
Courses and Instructor names subject to change
Course | Sec | Title | Day | Time | Room | Instructor |
---|---|---|---|---|---|---|
PHYS 103 | Class Cancelled | |||||
PHYS 103 | 2 | Universe: Past, Present, Future | MWF | 10:00-10:50 | BBH101 | Delzenero |
PHYS 103 | 3 | Universe: Past, Present, Future | MWF | 12:00-12:50 | BBH101 | Delzenero |
PHYS 103 | 4 | Universe: Past, Present, Future | TR | 8:00-9:15 | BBH101 | Khalili |
PHYS 103 | 5 | Universe: Past, Present, Future | TR | 9:25-10:40 | BBH101 | Anderson |
PHYS 103 | 6 | Universe: Past, Present, Future | TR | 10:50-12:05 | BBH101 | Anderson |
PHYS 103 | L18 | Universe: Past, Present, Future | M | 6:10-8:50 | ELC 127 | Marler |
PHYS 108 | 1 | Physics Concepts for Middle School Teaching | T R |
8:30-11:00 8:30-11:00 |
BBH237 BBH209 |
Dolan |
PHYS 110 | 1 | Physics in Everyday Life | TR | 2:00-2:55 | BBH101 | Dolan |
1 | R | 12:00-1:50 | BBH209 | Dolan | ||
PHYS 110 | 2 | Physics in Everyday Life | TR | 2:00-2:55 | BBH101 | Dolan |
2 | R | 4:15-6:05 | BBH209 | Dolan | ||
ZHON194 | 01 | Topics in Contemporary Sciences | TR | 1:25-2:40 | BBH211 | Srinivas |
PHYS 201 | 1 | College Physics I | TR | 12:15-1:20 | BBH233 | Khalili |
PHYS 201 | 2 | College Physics I | TR | 1:40-2:55 | BBH233 | Khalili |
PHYS 201 | 3 | College Physics I | TR | 5:40-6:55 | BBH233 | Colak |
PHYS 202 | 1 | College Physics II | MWF | 11:00-11:50 | BBH233 | Delzenero |
PHYS 202 | 2 | College Physics II | MWF | 2:00-2:50 | BBH233 | Moltaji |
PHYS 202 | 3 | College Physics II | MW | 5:40-6:55 | BBH233 | Moltaji |
PHYS 203 | 1 | Physics I Laboratory | T | 8:15-10:05 | BBH209 | Moltaji |
PHYS 203 | 2 | Physics I Laboratory | W | 1:00-2:50 | BBH209 | Baliga |
PHYS 203 | 3 | Physics I Laboratory | T | 10:15-12:05 | BBH209 | Srinivas |
PHYS 203 | 4 | Physics I Laboratory | T | 7:05-8:55 | BBH209 | Moltaji |
PHYS 204 | 1 | Physics II Laboratory | W | 12:00-1:50 | BBH237 | Moltaji |
PHYS 204 | 2 | Physics II Laboratory | W | 3:25-5:15 | BBH237 | Delzenero |
PHYS 204 | 3 | Physics II Laboratory | W | 7:05-8:55 | BBH237 | Delzenero |
PHYS 206 | 1 | University Physics I | TR | 5:40-6:55 | BBH219 | Khalili |
PHYS 207 | 1 | University Physics II | MW | 2:00-3:15 | S317 | Delzenero |
PHYS 306 | 1 | Modern Physics II | MW | 5:40-6:55 | BBH237 | Srinivas |
PHYS 307 | 1 | Modern Physics Lab | MW | 7:05-9:55 | BBH237 | Acioli |
PHYS 308 | 1 | Intro Math Physics | TR | 7:05-8:20 | BBH237 | Hibdon |
PHYS 324 | 1 | Adv. Classical Physics | TR | 5:40-6:55 | BBH237 | Anderson |
- Physics & Astronomy Courses - |